About the time table below:
The table below shows, for a selected list of useful timepoints, all the trips for both the Highway 17 Express and Caltrain, with attention to how the 17X trips connect with the Caltrain trips.
Detailed notes, including the fare schedule, follow after the table.
Hwy 17 Express | Caltrain | ||||||
---|---|---|---|---|---|---|---|
SC | SV | SJ | SJ | SCl | Mill | SF | Tr# |
4:28 | 4:33 | 5:36 | 6:03 | 101 | |||
5:03 | 5:08 | 6:11 | 6:38 | 103 | |||
4:40 | 4:54 | 5:38 | 5:45 | 6:28 | 6:47 | 305 | |
5:59 | 6:06 | 7:03 | 7:24 | 207 | |||
6:04 | 6:52 | 7:09 | 309 | ||||
6:23 | 6:28 | 7:26 | 7:57 | 211 | |||
5:25 | 5:39 | 6:23 | |||||
5:45 | 5:59 | 6:43 | 6:49 | 7:32 | 7:52 | 313 | |
6:54 | 8:08 | 215 | |||||
6:59 | 7:06 | 8:03 | 8:24 | 217 | |||
7:04 | 7:53 | 8:13 | 319 | ||||
6:00 | 6:16 | 7:05 | |||||
7:23 | 7:28 | 8:29 | 9:00 | 221 | |||
6:40 | 7:35 | ||||||
6:50 | 7:39 | 7:49 | 8:34 | 8:54 | 323 | ||
7:54 | 9:08 | 225 | |||||
7:59 | 8:08 | 9:08 | 9:29 | 227 | |||
6:50 | 7:06 | 8:00 | 8:04 | 8:53 | 9:13 | 329 | |
8:23 | 8:28 | 9:24 | 9:52 | 231 | |||
7:25 | 7:41 | 8:35 | 8:39 | 8:44 | 9:48 | 10:09 | 233 |
7:55 | 8:11 | 9:05 | 9:13 | 9:18 | 10:23 | 10:52 | 135 |
8:50 | 9:40 | 9:50 | 9:55 | 10:57 | 11:19 | 237 | |
10:13 | 10:18 | 11:20 | 11:48 | 139 | |||
9:15 | 9:31 | 10:15 | |||||
10:15 | 11:05 | 11:13 | 11:18 | 12:20 | 12:48 | 143 | |
11:00 | 11:16 | 12:00 | 12:13 | 12:18 | 1:20 | 1:48 | 147 |
12:00 | 12:16 | 1:00 | 1:13 | 1:18 | 2:20 | 2:48 | 151 |
1:10 | 2:00 | 2:13 | 2:18 | 3:22 | 3:52 | 155 | |
2:24 | 2:29 | 3:32 | 3:57 | 257 | |||
1:55 | 2:45 | ||||||
2:15 | 3:09 | 3:13 | 3:20 | 4:25 | 4:53 | 159 | |
2:25 | 2:42 | 3:29 | 3:40 | 3:45 | 4:42 | 5:02 | 261 |
3:00 | 3:17 | 4:04 | 4:12 | 4:18 | 5:05 | 5:38 | 263 |
3:15 | 4:09 | 4:24 | 5:12 | 5:33 | 365 | ||
4:30 | 5:44 | 267 | |||||
3:30 | 3:47 | 4:34 | 4:40 | 4:46 | 5:48 | 6:06 | 269 |
4:45 | 5:32 | 5:53 | 371 | ||||
3:50 | 5:01 | 5:10 | 5:16 | 6:03 | 6:35 | 273 | |
4:05 | 5:16 | 5:20 | 6:08 | 6:29 | 375 | ||
5:30 | 6:44 | 277 | |||||
5:40 | 5:46 | 6:48 | 7:06 | 279 | |||
4:15 | 4:32 | 5:41 | 5:45 | 6:32 | 6:53 | 381 | |
4:50 | 6:01 | 6:10 | 6:16 | 7:03 | 7:35 | 283 | |
6:20 | 7:08 | 7:29 | 385 | ||||
6:35 | 7:50 | 287 | |||||
5:15 | 5:32 | 6:41 | 6:45 | 7:43 | 8:04 | 289 | |
5:37 | 5:54 | 7:03 | 7:07 | 7:12 | 8:15 | 8:42 | 191 |
6:20 | 7:18 | 7:45 | 7:50 | 8:52 | 9:20 | 193 | |
7:05 | 8:03 | 8:45 | 8:50 | 9:52 | 10:20 | 195 | |
8:05 | 8:19 | 9:13 | 9:45 | 9:50 | 10:52 | 11:20 | 197 |
9:20 | 10:18 | 10:30 | 10:35 | 11:38 | 12:05 | 199 |
Caltrain | Hwy 17 Express | ||||||
---|---|---|---|---|---|---|---|
Tr# | SF | Mill | SCl | SJ | SJ | SV | SC |
6:05 | 6:52 | 7:06 | |||||
102 | 4:55 | 5:18 | 6:22 | 6:31 | |||
104 | 5:25 | 5:48 | 6:51 | 7:05 | 7:08 | 8:00 | 8:16 |
206 | 6:05 | 6:22 | 7:21 | 7:33 | 8:26 | ||
208 | 6:15 | 6:39 | 7:27 | 7:36 | |||
310 | 6:35 | 6:52 | 7:43 | 7:53 | 8:45 | 9:01 | |
314 | 6:59 | 7:16 | 8:05 | ||||
212 | 6:45 | 7:04 | 8:03 | 8:12 | |||
216 | 7:05 | 8:20 | 8:33 | 9:25 | 9:41 | ||
218 | 7:15 | 7:39 | 8:27 | 8:36 | |||
320 | 7:35 | 7:52 | 8:43 | ||||
324 | 7:59 | 8:16 | 9:05 | 9:13 | 10:05 | 10:21 | |
222 | 7:45 | 8:04 | 9:03 | 9:12 | |||
226 | 8:05 | 9:20 | |||||
228 | 8:15 | 8:39 | 9:27 | 9:36 | 9:45 | 10:37 | 10:53 |
330 | 8:35 | 8:52 | 9:43 | ||||
232 | 8:45 | 9:02 | 10:03 | 10:11 | 10:20 | 11:18 | |
134 | 9:00 | 9:25 | 10:27 | 10:35 | 10:50 | 11:42 | 11:58 |
236 | 9:43 | 10:01 | 11:01 | 11:11 | |||
138 | 10:00 | 10:25 | 11:28 | 11:35 | 11:50 | 12:48 | |
142 | 11:00 | 11:25 | 12:28 | 12:35 | 12:45 | 1:37 | 1:53 |
146 | 12:00 | 12:25 | 1:28 | 1:35 | 1:45 | 2:43 | |
150 | 1:00 | 1:25 | 2:28 | 2:35 | 2:45 | 3:42 | 3:59 |
3:10 | 4:07 | 4:24 | |||||
3:30 | 4:27 | 4:44 | |||||
152 | 2:00 | 2:25 | 3:28 | 3:35 | 3:55 | 4:52 | 5:09 |
254 | 2:43 | 3:01 | 4:01 | 4:10 | 4:20 | 5:12 | 5:29 |
4:45 | 5:37 | 5:54 | |||||
156 | 3:00 | 3:27 | 4:32 | 4:44 | |||
258 | 3:34 | 3:53 | 4:55 | 5:05 | 5:10 | 6:02 | 6:19 |
360 | 4:12 | 4:28 | 5:12 | 5:25 | 6:17 | 6:34 | |
262 | 4:23 | 5:29 | 5:37 | 5:45 | 6:42 | 6:59 | |
366 | 4:38 | 4:55 | 5:46 | 6:05 | 7:04 | ||
264 | 4:32 | 5:00 | 5:54 | 6:02 | |||
370 | 5:16 | 5:34 | 6:18 | 6:25 | 7:07 | 7:21 | |
268 | 4:58 | 5:17 | 6:15 | 6:26 | |||
272 | 5:23 | 6:29 | 6:37 | 6:55 | 7:37 | 7:51 | |
376 | 5:38 | 5:55 | 6:46 | ||||
274 | 5:32 | 6:00 | 6:57 | 7:06 | |||
380 | 6:16 | 6:34 | 7:19 | 7:25 | 8:12 | 8:26 | |
278 | 5:58 | 6:17 | 7:14 | 7:26 | |||
282 | 6:23 | 7:35 | 7:45 | 8:27 | 8:41 | ||
386 | 6:32 | 6:55 | 7:46 | ||||
284 | 6:32 | 7:00 | 7:55 | 8:04 | |||
8:25 | 9:11 | ||||||
288 | 6:58 | 7:17 | 8:13 | 8:24 | |||
190 | 7:30 | 7:56 | 8:58 | 9:06 | 9:10 | 9:57 | 10:11 |
10:00 | 10:42 | 10:56 | |||||
192 | 8:30 | 8:56 | 9:58 | 10:06 | 10:45 | 11:27 | 11:41 |
194 | 9:30 | 9:56 | 10:58 | 11:06 | |||
196 | 10:30 | 10:56 | 11:58 | 12:06 | |||
198 | 12:05 | 12:33 | 1:34 | 1:42 |
Hwy 17 Express | Caltrain | ||||||
---|---|---|---|---|---|---|---|
SC | SV | SJ | SJ | SCl | Mill | SF | Tr# |
7:08 | 7:13 | 8:23 | 8:52 | 421 | |||
6:52 | 7:06 | 7:50 | 8:38 | 8:43 | 9:53 | 10:22 | 423 |
8:25 | 8:39 | 9:23 | 9:51 | 10:40 | 11:00 | 801 | |
10:08 | 10:13 | 11:23 | 11:52 | 425 | |||
9:25 | 10:13 | 11:38 | 11:43 | 12:53 | 1:22 | 427 | |
10:45 | 10:59 | 11:43 | |||||
11:45 | 12:33 | 1:08 | 1:13 | 2:23 | 2:52 | 429 | |
12:50 | 1:04 | 1:48 | |||||
1:45 | 2:33 | 2:38 | 2:43 | 3:53 | 4:22 | 431 | |
2:40 | 2:57 | 3:46 | 4:08 | 4:13 | 5:23 | 5:52 | 433 |
3:40 | 4:36 | 5:21 | 6:10 | 6:30 | 803 | ||
5:38 | 5:43 | 6:53 | 7:22 | 435 | |||
4:45 | 5:02 | 5:51 | |||||
5:25 | 6:45 | 7:08 | 7:13 | 8:23 | 8:52 | 437 | |
6:25 | 6:46 | 7:55 | 8:38 | 8:43 | 9:53 | 10:22 | 439 |
7:30 | 8:50 | ||||||
8:33 | 8:54 | 10:03 | 10:08 | 10:13 | 11:23 | 11:52 | 441 |
10:30 | 10:35 | 11:42 | 12:14 | 443 |
Caltrain | Hwy 17 Express | ||||||
---|---|---|---|---|---|---|---|
Tr# | SF | Mill | SCl | SJ | SJ | SV | SC |
8:10 | 8:52 | 9:03 | |||||
9:40 | 10:47 | 11:06 | |||||
422 | 8:07 | 8:34 | 9:44 | 9:52 | 10:30 | 11:47 | |
424 | 9:37 | 10:04 | 11:14 | 11:22 | 11:30 | 12:37 | 12:56 |
12:00 | 1:17 | ||||||
426 | 11:07 | 11:34 | 12:44 | 12:52 | 1:00 | 2:17 | |
802 | 12:04 | 12:19 | 1:13 | 2:10 | 3:17 | 3:36 | |
428 | 12:37 | 1:04 | 2:14 | 2:22 | 3:00 | 4:17 | |
430 | 2:07 | 2:34 | 3:44 | 3:52 | 4:00 | 5:02 | 5:18 |
5:00 | 6:10 | ||||||
432 | 3:37 | 4:04 | 5:14 | 5:22 | 6:00 | 7:02 | 7:18 |
434 | 5:07 | 5:34 | 6:44 | 6:52 | 7:15 | 8:02 | |
8:15 | 9:02 | ||||||
436 | 6:37 | 7:04 | 8:14 | 8:22 | |||
804 | 7:34 | 7:49 | 8:43 | 9:05 | 9:47 | 9:59 | |
438 | 8:07 | 8:34 | 9:44 | 9:52 | 10:10 | 10:57 | |
440 | 9:37 | 10:04 | 11:14 | 11:22 | |||
442 | 10:50 | 11:16 | 12:27 | 12:35 | |||
444 | 12:05 | 12:29 | 1:37 | 1:45 |
To/From | Regular | Senior1 |
---|---|---|
San Jose | $7.002 | $3.502 |
Santa Clara/SJC3 | $10.754 | $5.254 |
Millbrae | $15.254 | $7.254 |
SFO5 | $20.30 | $12.306 |
San Francisco | $17.504 | $8.254 |
1 Seniors are 62 or over on the Highway 17 Express (fare is $3.50); 65 or over on Caltrain. The quoted fares assume you are 65 or over. | ||
2 Pay the bus driver for the Highway 17 Express fare. Exact change is required. | ||
3 SJC is the San Jose Airport. The free “Airport Flyer” leaves SCl every 15 minutes for the 12-minute ride to SJC. | ||
4 Caltrain tickets are most easily obtained from the machines on the station platforms. These machines accept either cash or credit cards, and also make change. Caltrain also now enables ticket sales through its “Mobile app” if you have a mobile device. | ||
5 SFO is the San Francisco Airport. BART trains leave Millbrae every 15 minutes and take 12 minutes to the airport, via a timed-transfer at the San Bruno station. The fare (from the machine) is $5.05. | ||
6 This fare assumes seniors will pay the regular BART fare of $5.05. For a BART senior discount using a Clipper Card (reducing the BART fare to $1.70), a senior can get from Santa Cruz to SFO for only $8.95. |
Detailed Notes:
The timepoint abbreviations are as follows: SC: the Santa Cruz Metro Center at 920 Pacific Avenue in Santa Cruz; SV: the Scotts Valley Transit Center; SJ: the San Jose Diridon Station; SCl: the Santa Clara Caltrain Station; Mill: the Millbrae and BART Station; and SF: the San Francisco Caltrain Station.
On weekends, the last stop for the Highway 17 Express is the San Jose Diridon Station, which serves not only the Caltrain, but also Amtrak, the San Jose Light Rail (route 902) and the weekday ACE (Altamont Commuter Express) trains. On weekdays, the Highway 17 Express continues to downtown San Jose and San Jose State University—another 8 minutes. Each bus can accommodate three bicycles in its front rack.
Local Caltrains (train numbers in the 100s or 400s) take about an hour and a half between San Jose and San Francisco. Caltrains highlighted in yellow (train numbers in the 200s) are “limited service” trains, which take less than an hour and a half between San Jose and San Francisco. Caltrains highlighted in green are also “limited service” trains, but involve a timed six-minute transfer at Redwood City. Caltrains highlighted in pink are “baby bullet” trains, which take approximately one hour between San Jose and San Francisco. Weekend Caltrains highlighted in aqua are Saturday Only trips.
17 Express trips highlighted in ochre connect with Amtrak's Capitol Corridor trains, and those colored blue are Friday only. (Part blue and part ochre are both.)
These tables and fares are current as of June 13, 2019. For complete current schedules, see Highway 17 Express schedule, Caltrain schedule, BART schedule and Capitol Corridor schedule. For current fares, see Highway 17 Express fare, Caltrain fares, BART fares and Capitol Corridor fares.